$7,519.73
$3,402.54
$23,255.08
$-19,001.13
The most and least you put into a single trade
Most invested at once
$10,500.00
9F Inc-ADR (JFU) · Feb 19, 2021
Least invested at once
$50.00
Kohl's Corp (KSS) · May 29, 2020
The single trade that made and lost you the most
Best single trade
+$2,240.00
Fastly Inc (FSLY) · Mar 25, 2026
Worst single trade
-$1,474.80
Cloudera Inc. (CLDR) · Feb 23, 2021
Total you put into each asset across all its trades
Most invested in
$33,094.29
Fastly Inc (FSLY) · 64 trades
Least invested in
$200.00
Target Corp (TGT) · 1 trade
Total profit or loss per asset across all its trades
Made you the most
+$5,249.30
Marathon Digital Holdings Inc. (MARA) · 22 trades
Cost you the most
-$3,514.19
Unity Software Inc. (U) · 37 trades
| Type | Ticker | Open rate | Closed rate | |||
|---|---|---|---|---|---|---|
| 5/11/2026 | Long | Marathon Digital Holdings Inc. (MARA) | $1,000 | +$125.00 | 12.00 | 13.50 |
| 5/11/2026 | Long | Marathon Digital Holdings Inc. (MARA) | $500 | +$174.33 | 10.01 | 13.50 |
| 3/25/2026 | Long | Fastly Inc (FSLY) | $1,000 | +$2240.00 | 9.50 | 30.78 |
| 3/25/2026 | Long | Fastly Inc (FSLY) | $1,000 | +$1442.31 | 12.61 | 30.80 |
| 3/25/2026 | Long | Fastly Inc (FSLY) | $420.87 | -$96.64 | 39.98 | 30.80 |
| 3/25/2026 | Long | Fastly Inc (FSLY) | $500 | -$198.04 | 51.00 | 30.80 |
| 3/25/2026 | Long | Fastly Inc (FSLY) | $1,000 | -$449.71 | 55.97 | 30.80 |
| 3/25/2026 | Long | Fastly Inc (FSLY) | $1,000 | -$429.42 | 53.98 | 30.80 |
| 3/25/2026 | Long | Fastly Inc (FSLY) | $1,000 | -$439.18 | 54.92 | 30.80 |
| 3/25/2026 | Long | Fastly Inc (FSLY) | $500 | +$1437.11 | 7.95 | 30.80 |
Showing 1-10 of 375
| Type | Details | Asset type | ||||||
|---|---|---|---|---|---|---|---|---|
| 7/1/2026 | Interest Payment | - | $3.73 | - | +$3.73 | $7,519.73 | $1,015.18 | - |
| 6/25/2026 | Commission | On Open | -$1.00 | - | -$1.00 | $7,516.00 | $1,011.45 | Stocks |
| 6/25/2026 | Open Position | MSTR/USD | $800.00 | 8.89 | $0.00 | $7,517.00 | $1,012.45 | Stocks |
| 6/1/2026 | Interest Payment | - | $2.87 | - | +$2.87 | $7,517.00 | $1,812.45 | - |
| 5/11/2026 | Commission | On Close | -$1.00 | - | -$1.00 | $7,514.13 | $1,809.58 | Stocks |
| 5/11/2026 | Position closed | MARA/USD | $1,125.00 | 83.33 | +$125.00 | $7,515.13 | $1,810.58 | Stocks |
| 5/11/2026 | Commission | On Close | -$1.00 | - | -$1.00 | $7,390.13 | $685.58 | Stocks |
| 5/11/2026 | Position closed | MARA/USD | $674.33 | 49.95 | +$174.33 | $7,391.13 | $686.58 | Stocks |
| 5/1/2026 | Interest Payment | - | $0.03 | - | +$0.03 | $7,216.80 | $12.25 | - |
| 4/1/2026 | Interest Payment | - | $2.02 | - | +$2.02 | $7,216.77 | $12.22 | - |
| 3/26/2026 | Withdrawal Conversion Fee | - | $0.00 | - | $0.00 | $7,214.75 | $10.20 | - |
| 3/26/2026 | Withdraw Request | - | -$13,000.00 | - | -$13,000.00 | $7,214.75 | $10.20 | - |
| 3/26/2026 | Withdraw Fee | - | -$5.00 | - | -$5.00 | $20,214.75 | $13,010.20 | - |
| 3/25/2026 | Position closed | FSLY/USD | $3,240.00 | 105.26 | +$2,240.00 | $20,219.75 | $13,015.20 | Stocks |
| 3/25/2026 | Position closed | FSLY/USD | $2,442.31 | 79.30 | +$1,442.31 | $17,979.75 | $9,775.20 | Stocks |
Showing 1-15 of 1256